Les Ross Training Statistics @ 20/11/06

 

Trainer Stats : Les Ross
====================================================================
Classification               Sts   1st   2nd   3rd  Win%  Plc% Windx
====================================================================
01/08/02 to 31/07/03         325    26    37    26   8.0  27.4  41.9
01/08/03 to 31/07/04         296    21    37    22   7.1  27.0  39.4
01/08/04 to 31/07/05         327    43    36    37  13.1  35.5  74.9
01/08/05 to 31/07/06         359    44    37    27  12.3  30.1  70.9
01/08/06 to 15/11/06         123    17    20    10  13.8  38.2  62.5
             Total          1430   151   167   122  10.6  30.8  58.0
          Last 100           100    15    17     7  15.0  39.0  70.9
 
Track Condition Stats
             Fast             35     1     9     4   2.9  40.0  12.9
             Good            973   101   105    80  10.4  29.4  51.9
             Dead            240    28    29    20  11.7  32.1  75.8
             Slow             87     9    10     7  10.3  29.9  87.1
             Heavy            95    12    14    11  12.6  38.9  65.2
             Sand              0     0     0     0   0.0   0.0   0.0
             Total          1430   151   167   122  10.6  30.8  58.0
 
Prizemoney Stats
             $0-$5000         80     8    16     9  10.0  41.3  40.5
             $5001-$10000    696    73    76    54  10.5  29.2  60.8
             $10001-$20000   364    50    47    33  13.7  35.7  72.9
             $20001-$35000   137    14    20    13  10.2  34.3  53.9
             $35001-$75000   133     5     6    13   3.8  18.0  22.0
             $75000+          20     1     2     0   5.0  15.0  27.5
             Total          1430   151   167   122  10.6  30.8  58.0
 
Odds Range Stats
             Odds on-Evens    18     8     4     3  44.4  83.3  77.2
             1.1 - 2.5       149    42    29    15  28.2  57.7  84.8
             2.6 - 5.0       368    65    75    42  17.7  49.5  84.5
             5.1 - 8.0       258    24    28    26   9.3  30.2  72.9
             8.1 - 16.0      357     9    24    24   2.5  16.0  31.4
             16.0+           280     3     7    12   1.1   7.9  27.9
             Total          1430   151   167   122  10.6  30.8  58.0
 
Field size Stats 
             1-5              11     2     3     3  18.2  72.7  31.8
             6-7              60    17    14     6  28.3  61.7 147.2
             8-10            443    48    66    44  10.8  35.7  54.8
             11-12           445    52    48    35  11.7  30.3  67.4
             13-15           371    27    29    24   7.3  21.6  43.9
             16+             100     5     7    10   5.0  22.0  31.8
             Total          1430   151   167   122  10.6  30.8  58.0
 
Horse Class Stats 
             Less than -10   913    96   105    69  10.5  29.6  61.2
             -10 to -5       278    34    35    28  12.2  34.9  60.7
             -4.5 to 0       187    17    23    22   9.1  33.2  44.9
             0.5 to 5         52     4     4     3   7.7  21.2  34.0
             5.5 to 9          0     0     0     0   0.0   0.0   0.0
             9.5+              0     0     0     0   0.0   0.0   0.0
             Total          1430   151   167   122  10.6  30.8  58.0
 
Distance Range Stats
             <=1000          250    21    29    22   8.4  28.8  46.8
             1001m-1300m     538    46    54    46   8.6  27.1  46.4
             1301m-1500m     321    37    42    17  11.5  29.9  62.6
             1501m-2000m     239    37    30    28  15.5  39.7  88.8
             2001m-2400m      82    10    12     9  12.2  37.8  60.7
             2401m+            0     0     0     0   0.0   0.0   0.0
             Total          1430   151   167   122  10.6  30.8  58.0
 
Age of Horse Stats
             2yo             180    10    16    15   5.6  22.8  32.6
             3yo             507    61    60    38  12.0  31.4  63.2
             4yo             406    47    54    34  11.6  33.3  69.1
             5yo             200    22    21    21  11.0  32.0  53.6
             6yo             101     8    11    10   7.9  28.7  46.3
             7yo+             36     3     5     4   8.3  33.3  43.9
             Total          1430   151   167   122  10.6  30.8  58.0
 
Days from Last run Stats
             1-6 days         39     6     2     3  15.4  28.2 121.8
             7-13 days       405    42    55    33  10.4  32.1  54.8
             14 days         210    21    18    20  10.0  28.1  58.1
             15-21 days      415    49    53    37  11.8  33.5  60.0
             22-41 days      159    14    18    12   8.8  27.7  35.7
             42+ days        202    19    21    17   9.4  28.2  65.4
             Total          1430   151   167   122  10.6  30.8  58.0
 
Weight Carried Stats
             Less than 51k    14     0     1     0   0.0   7.1   0.0
             51-52kg          81     8     4     6   9.9  22.2  58.1
             53-54kg         565    34    65    45   6.0  25.5  36.2
             55-56kg         503    57    53    45  11.3  30.8  63.2
             57-58kg         237    48    35    23  20.3  44.7 100.0
             59+kg            30     4     9     3  13.3  53.3  75.0
             Total          1430   151   167   122  10.6  30.8  58.0
 
Barrier Position Stats
             1-3             387    50    48    42  12.9  36.2  67.3
             4-6             413    50    51    37  12.1  33.4  59.1
             7-10            409    34    48    33   8.3  28.1  48.1
             11-13           170    15    15     8   8.8  22.4  67.0
             14-16            47     2     5     2   4.3  19.1  30.4
             17+               4     0     0     0   0.0   0.0   0.0
             Total          1430   151   167   122  10.6  30.8  58.0