Emgee Rex @ 08/11/06

 

Horse Name: EMGEE REX

Trainer: LES ROSS

Sex: G

Age: 7

Sire: KALA DANCER

Dam: CRUISING EYES

Prize Money: $107100

Career: 50 - 4 - 7 - 12

First fives: 34
 
       
   
  Date Position
Field
Length
to the
Winner
Distance
Metres
Class Track Jockey Name Barrier Carry
Weight
Track
Rating
Time Race Winner  
07 Nov 2006 7/9 5.2 2200 HCP DOOM M CARSON 6 53.0 0 135.3 LESTER THUNDERWING
14 Oct 2006 8/12 5.5 2100 CLASS6 E FM M CARSON 12 56.0 0 129.3 DARKSIDE LASS
23 Sep 2006 1/11 1.0 2200 CLASS6 E FM M CARSON 8 53.5 0 137.5 EMGEE REX
09 Sep 2006 4/11 1.9 2100 CLASS6 E FM M CARSON 5 55.0 0 132.2 SHINGLE PEAK
23 Aug 2006 3/8 3.6 1615 CLASS5 DOOM M CARSON 5 57.0 1 99.5 BIT OF MAGIC
12 Aug 2006 6/11 3.3 1600 CLASS6 E FM M CARSON 2 54.0 0 96.0 REGIMENTAL
18 Jul 2006 5/6 88.0 1100 TRIAL E FM MS A WINFIELD 4 48.0 G 65.8 CRAIGLEA BOB
--- 94 Day Spell ---
15 Apr 2006 3/10 0.3 2200 R1MWQ E FM R MCMAHON 3 52.5 0 135.2 LORD RUPERT
01 Apr 2006 4/10 6.5 2100 CLASS6 DOOM A MERRITT 5 54.0 1 129.6 GAME ON
25 Mar 2006 3/8 4.8 2200 CLASS6 DOOM B STEWART 4 56.0 1 137.3 GAME ON
11 Mar 2006 7/14 3.8 2106 CLASS6 E FM A MERRITT 1 55.0 0 130.6 HELLO POSSUMS
04 Mar 2006 2/8 1.3 2020 HCP DOOM A MERRITT 3 53.0 3 130.5 ADAVALE HORNET
25 Feb 2006 3/9 4.5 2228 R2MWYR E FM R MCMAHON 1 52.0 0 138.5 DEAD CAT BOUNCE
11 Feb 2006 5/14 3.5 2100 CLASS6 DOOM B STEWART 1 54.0 0 129.2 MILADY CLANG
21 Jan 2006 6/12 9.5 1800 HCP E FM A BEST 11 53.0 2 111.6 HIGH ACADEMY
31 Dec 2005 3/9 1.0 2200 CLASS6 DOOM B STEWART 5 57.0 0 138.0 TINYBOW
16 Dec 2005 1/9 1.3 2200 CLASS6 CDRA R MCMAHON 7 56.0 0 140.1 EMGEE REX
26 Nov 2005 4/12 1.8 1810 R2MWYR E FM B STEWART 7 53.0 1 110.8 SCENIC WELLS
01 Nov 2005 6/7 8.1 2054 CLASS6 CANB J DESSA 2 53.5 D 128.8 TAGGART
15 Oct 2005 3/7 4.5 1800 CLASS6 WAGX P GOODE 7 56.5 0 110.4 MISS JOHANN
03 Oct 2005 7/7 10.9 2400 CLASS6 W FM P GOODE 1 53.0 1 149.3 YA YA EFFENDI
18 Sep 2005 3/12 3.8 2000 HCP QBYN P GOODE 2 54.0 0 125.3 DEANGELEENA
05 Sep 2005 2/7 2.5 1400 HCP GUND J WHITNEY 5 54.0 0 83.7 SPORTING JEWEL
26 Aug 2005 10/11 11.4 1460 HCP QBYN P GOODE 10 54.0 0 86.1 TRAVESTAR
23 Jul 2005 2/6 2.0 1600 CLASS6 NARR J WHITNEY 5 54.5 0 96.5 BUBRAE
09 Jul 2005 8/11 15.7 1600 CLASS6 RAND P GOODE 8 53.0 2 98.6 JON RON
14 Jun 2005 1/6 0.2 800 TRIAL CANB P GOODE 2 48.0 D 48.2 EMGEE REX
--- 94 Day Spell ---
12 Mar 2005 13/13 22.1 2400 G3HCP RHIL P GOODE 12 52.0 0 146.3 MAHTOUM
05 Mar 2005 3/9 1.0 2400 WELTER RHIL P GOODE 1 54.0 1 151.4 LORD OF LORDS
19 Feb 2005 5/6 3.1 2400 WELTER W FM P GOODE 2 54.0 0 151.3 LORD OF LORDS
06 Feb 2005 11/13 6.2 2200 CUPCTR SAPH P GOODE 2 53.0 G 136.4 TAGGART
29 Jan 2005 3/7 0.3 1400 HCP GUND P GOODE 4 56.5 X 82.3 NORM'S BRIDLE
--- 50 Day Spell ---
10 Dec 2004 1/14 2.0 2800 R1MW CANT P GOODE 12 53.0 3 178.6 EMGEE REX
05 Dec 2004 4/12 3.1 2000 CLASS1 CANB P GOODE 11 56.0 0 124.9 FOOTY SOX
13 Nov 2004 9/11 13.3 2000 CLASS1 K GR P GOODE 2 55.5 2 127.4 TAKEN AT THE FLOOD
29 Oct 2004 3/10 0.6 2120 CLASS4 GOUL P GOODE 1 54.0 0 132.0 CLASSIC SHADOW
16 Oct 2004 2/6 2.0 1400 OC_CL1 BOMB P GOODE 5 57.0 0 84.9 RADIANT EMPRESS
03 Oct 2004 9/11 7.4 1000 CLASS1 COOT Ms K Parkin 6 53.5 2 60.7 TEX TYCOON
--- 77 Day Spell ---
18 Jul 2004 4/8 6.5 1600 CLASS1 SAPH Ms K Parkin 7 54.5 D 97.8 PARAPORT
09 Jul 2004 2/8 0.4 1600 CLASS1 WAGX J WHITNEY 8 56.5 3 100.4 LOCK THE CLOCK
21 Jun 2004 3/8 2.5 2140 CLASS4 GOUL T PANNELL 6 52.5 1 136.4 BEAT HEART BEAT
11 Jun 2004 2/12 1.5 1600 CLASS1 GOUL MS N BERIMAN 11 53.5 0 96.8 WOODALA
04 Jun 2004 2/13 0.2 1600 CLASS1 CANB MS N BERIMAN 10 52.0 0 97.5 LIGOLD
18 May 2004 6/13 3.0 1300 CLASS2 GOUL W PEARSON 1 54.0 G 78.5 LE FOU
30 Apr 2004 5/10 3.1 1200 CLASS2 CANB W PEARSON 9 54.0 0 71.7 ROMAN COMPOSER
20 Apr 2004 3/7 2.7 800 TRIAL CANB MR L PEPPER 3 48.0 G 46.7 ADVENTURE WALK
--- 38 Day Spell ---
13 Mar 2004 13/15 7.4 1600 CLASS1 CANB J PENZA 11 53.0 0 97.2 CASH CARTER
29 Feb 2004 1/11 1.3 1600 MDNWFA QBYN W PEARSON 7 56.0 0 97.6 EMGEE REX
20 Feb 2004 3/12 1.8 1200 MDNWFA QBYN MS N BERIMAN 5 55.5 X 70.1 BARKNUCKLE
07 Feb 2004 4/10 3.2 1000 MDNWFA BDWD R BENSLEY 6 56.0 0 57.5 DEL ARWIN
02 Feb 2004 5/8 88.0 800 TRIAL CANB J WHITNEY 5 48.0 G 47.8 PURE FAITH
--- 108 Day Spell ---
17 Oct 2003 7/9 7.4 1460 CLASS1 QBYN J WHITNEY 7 54.0 0 87.3 SPORTING JEWEL
26 Sep 2003 7/12 3.8 1200 MDNWFA CANB MS N BERIMAN 4 54.5 1 71.9 PACKINEM
12 Sep 2003 11/13 11.1 1000 MDNWFA CANB J WHITNEY 6 57.5 0 58.7 PRINCESS DANI
01 Sep 2003 5/6 88.0 800 TRIAL CANB J WHITNEY 4 48.0 H 49.1 MORTADELLA
--- 70 Day Spell ---
23 Jun 2003 5/5 88.0 800 TRIAL CANB J WHITNEY 1 48.0 H 50.4 MAGIC RUBY