Tornado Blitz Form @ 30/10/06

 

Horse Name: TORNADO BLITZ

Trainer: LES ROSS

Sex: G

Age: 4

Sire: THUNDER GULCH

Dam: OAKS ROOM

Prize Money: $21800

Career: 19 - 2 - 4 - 0

First fives: 9
 
       
   
  Date Position
Field
Length
to the
Winner
Distance
Metres
Class Track Jockey Name Barrier Carry
Weight
Track
Rating
Time Race Winner  
28 Oct 2006 2/11 0.2 2200 CLASS2 GCST D PEISLEY 4 53.5 1 138.7 DICKTATOR
15 Oct 2006 1/9 0.1 2200 CLASS2 CDRA J BYRNE 6 54.0 0 139.9 TORNADO BLITZ
06 Oct 2006 5/15 3.5 2150 CLASS1 IPSW D PEISLEY 10 52.5 0 134.6 MAJOR STAR
23 Sep 2006 2/14 3.8 1800 CLASS1 GCST D PEISLEY 14 53.0 0 110.7 JUST PEACHES
02 Sep 2006 5/14 7.5 1800 CLASS1 GCST M CARSON 14 54.5 3 113.7 MUSIC MAKER
20 Aug 2006 1/13 0.1 1600 MDNWFA CDRA D PEISLEY 6 55.5 1 99.8 TORNADO BLITZ
03 Aug 2006 2/16 0.2 1350 MDNWFA IPSW D PEISLEY 16 55.5 3 86.0 BEARHART LAD
18 Jul 2006 2/5 6.0 1100 TRIAL E FM MS A WINFIELD 4 48.0 G 66.5 HOT VIXEN
20 Jun 2006 3/8 0.9 800 TRIAL E FM MS A WINFIELD 8 48.0 D 47.6 COCKAIGNE
--- 107 Day Spell ---
05 Mar 2006 6/13 12.8 1600 3YOMDN CDRA A MERRITT 2 57.0 3 103.0 O'TONDA
26 Feb 2006 2/13 1.8 1600 MDNWFA CDRA A MERRITT 13 56.5 2 101.5 PIC 'N' MIX
26 Jan 2006 8/11 10.6 1800 3YOMDN RAND G BUCKLEY 2 53.0 1 110.2 AMEN
14 Jan 2006 6/7 8.8 2000 MDN K GR S MOSES 6 53.0 2 130.1 MILLENIUM CITY
24 Dec 2005 7/10 5.4 2000 MDN K GR T JONES 8 53.0 0 125.1 ROLADEX
17 Dec 2005 9/11 7.1 1400 MDN NCLE G SCIMONE 9 53.0 0 83.7 SUPERFICIAL
26 Nov 2005 12/14 11.3 1500 MDN NCLE G BUCKLEY 13 53.0 0 91.0 WHATACROWN
15 Nov 2005 8/12 6.9 1460 MDNWFA QBYN D GREVILLE 1 56.5 0 88.1 THUNDERCHILD
13 Oct 2005 8/12 6.5 1400 MDNWFA HAWK MS L G HENRY 10 56.0 0 83.8 FUHRMIDABLE
10 Sep 2005 10/12 9.4 1200 MDNWFA K GR R WIGGINS 2 55.5 0 70.8 EUROPA
26 Aug 2005 7/7 13.5 850 TRIAL KENS J INNES 7 48.0 G 51.1 POSADAS
--- 146 Day Spell ---
02 Apr 2005 10/11 8.8 1200 2YOHCP K GR A CAVALLO 9 54.0 0 71.0 MASTER MARINER
19 Mar 2005 7/9 4.6 1200 2YOHCP K GR D GREVILLE 2 53.5 0 72.3 GANGLERI
25 Feb 2005 7/8 6.0 740 2TRIAL RAND J INNES 8 48.0 G 45.9 BACK 'N' WIDE
08 Feb 2005 5/8 88.0 806 2TRIAL W FM D GREVILLE 8 48.0 G 47.9 ASSERTIVE CHOICE