Udder Brilliance Form @ 28/11/06

 

Horse Name: UDDER BRILLIANCE

Trainer: LES ROSS

Sex: G

Age: 7

Sire: RANCHO CLASSIC

Dam: EGYPTIAN GODDESS

Prize Money: $74090

Career: 31 - 6 - 5 - 4

First fives: 18
 
       
   
  Date Position
Field
Length
to the
Winner
Distance
Metres
Class Track Jockey Name Barrier Carry
Weight
Track
Rating
Time Race Winner  
03 Dec 2006 2/10 0.1 1300 HCP CDRA B EL-ISSA 9 54.0 0 77.1 PICADAY
18 Nov 2006 6/13 4.3 1300 CLASS6 E FM D PEISLEY 10 54.5 0 76.1 CLEVERGAZE
31 Oct 2006 4/5 88.0 900 TRIAL DEAG MS C PYE 4 48.0 G 52.2 SIR BREAKFAST
--- 108 Day Spell ---
15 Jul 2006 9/12 8.8 1350 CLASS6 DOOM M CARSON 7 53.0 0 79.3 FEELIN DANDY
24 Jun 2006 6/10 3.3 1400 R1MWQ E FM J HOLDER 8 54.0 2 85.8 BIG KEA
08 Jun 2006 2/9 0.2 1350 CLASS6 IPSW J HOLDER 6 54.0 0 80.6 STARS O' GOLD
20 May 2006 16/16 8.0 1200 R1MWYR DOOM J HOLDER 6 53.0 0 68.8 SAN FRANFRISCO
02 May 2006 6/6 88.0 900 TRIAL DOOM S MOSSMAN 6 48.0 G 52.1 MISS GLAMOUR PUSS
--- 73 Day Spell ---
18 Feb 2006 10/14 5.3 1200 R0MWQ E FM N DAY 11 54.5 0 70.4 PARTRIDGE
21 Jan 2006 9/13 7.5 1400 R0MWQ E FM B STEWART 4 54.5 2 85.7 THEBAREFOOTBUSHMAN
26 Dec 2005 10/14 5.5 1500 R1MWQ E FM B STEWART 12 55.0 0 89.6 APPERTAIN
07 Dec 2005 1/11 0.1 1500 CLASS5 E FM B STEWART 11 55.5 0 90.0 UDDER BRILLIANCE
12 Nov 2005 9/14 3.4 1300 CLASS5 GCST D BROWNE 10 58.0 0 76.6 TARATHAAKI
22 Oct 2005 5/13 1.8 1200 R0MWQ DOOM B STEWART 4 56.5 1 70.5 GRAND LOVER
28 Sep 2005 1/8 0.4 1200 CLASS4 E FM B STEWART 2 56.5 1 71.7 UDDER BRILLIANCE
06 Sep 2005 4/7 88.0 800 TRIAL E FM MS A WINFIELD 5 48.0 G 46.0 MASINDOR
--- 114 Day Spell ---
15 May 2005 6/15 4.0 1200 R0MWQ E FM B STEWART 9 54.5 0 69.9 ALLEGRO SPIRITOSO
23 Apr 2005 3/11 1.2 1350 CLASS6 DOOM Z PURTON 7 53.0 1 80.3 MATEY
09 Apr 2005 5/12 3.6 1400 CLASS4 GCST B STEWART 4 58.0 2 85.1 AREEBA AREEBA
19 Mar 2005 6/10 4.5 1350 R0MWQ DOOM J BYRNE 2 55.0 0 79.4 UMATRICK
06 Mar 2005 2/10 1.5 1300 CLASS4 CDRA J BYRNE 10 58.0 0 78.0 KENDRICK LAD
06 Feb 2005 1/9 0.8 1300 CLASS3 CDRA J BYRNE 4 57.5 0 77.7 UDDER BRILLIANCE
16 Jan 2005 1/11 0.5 1200 CLASS2 CDRA G COLLESS 5 57.0 0 71.5 UDDER BRILLIANCE
04 Jan 2005 4/6 88.0 1060 TRIAL DOOM T HUXHAM 3 48.0 G 62.4 MALTA
--- 109 Day Spell ---
17 Sep 2004 4/16 3.4 1200 CLASS2 ROCK M BENNETT 14 60.0 X 70.5 ROSIELEE MISS
07 Sep 2004 2/9 0.8 1050 CLASS3 MKAY M CARSON 6 58.0 0 61.9 MY CHARLIE
12 Aug 2004 2/12 1.0 1400 CLASS2 TOWN A RUSSO 4 56.0 0 83.4 BOLD AUSBRED
31 Jul 2004 1/16 0.3 1300 CLASS2 TOWN P HAMMERSLEY 12 57.0 0 76.4 UDDER BRILLIANCE
01 Jul 2004 99/12 99.0 1200 CLASS1 TOWN B STEWART 4 58.5 0 70.2 DIRECT CREDIT
19 Jun 2004 1/16 4.8 1300 MDNWFA ROCK M MCDONALD 13 58.0 0 77.5 UDDER BRILLIANCE
11 Jun 2004 3/16 0.6 1200 MDN ROCK A W ROBINSON 5 58.5 X 70.6 JACKSON HILL
21 May 2004 7/10 3.8 1050 MDN MKAY L ATTARD 4 56.5 2 64.9 MIGHTY MEKONG
--- 62 Day Spell ---
20 Mar 2004 3/12 1.6 1200 CLASS1 GCST A PATTILLO 6 55.5 0 70.4 CHINBOK
11 Mar 2004 8/15 3.2 1200 CLASS1 ROCK R MCMAHON 8 54.5 1 73.6 FOB POCKET
27 Feb 2004 3/10 2.0 1200 MDN DOOM A KENNEDY 8 57.0 1 71.6 TROPIQUALO
10 Feb 2004 1/7 1.3 900 TRIAL DOOM C SCHUMACHER 1 48.0 G 52.8 UDDER BRILLIANCE