Sister Catherine

 

Horse Name: SISTER CATHERINE
Trainer: LES ROSS
Sex: M
Age: 6
Sire: LION HUNTER
Dam: INCHEDONY
Prize Money: $78,760
Career: 35 - 4 - 9 - 7
First fives: 27

 
SISTER CATHERINE - Form  
Date Position field Length to the winner Distance metres Class Track Jockey name Barrier Carry weight Track rating Time Race winner
--- 55 Day Spell ---
14 Apr 2007 4/11 4.4 1350 CLASS6 DOOM D PEISLEY 9 53.0 0 79.1 O'TONDA
31 Mar 2007 6/11 2.2 1200 CLASS6 DOOM D PEISLEY 3 52.5 0 69.6 MANIC MONDAY
17 Mar 2007 2/9 0.2 1200 CLASS6 E FM D PEISLEY 3 52.0 0 70.3 CHOSEN GODDESS
28 Feb 2007 6/9 2.5 1300 CLASS4 E FM R PLUMB 7 56.0 0 77.2 CASHKITTY
06 Feb 2007 6/7 88.0 900 TRIAL DOOM MS A WINFIELD 1 48.0 G 53.3 LION SAFARI
--- 250 Day Spell ---
01 Jun 2006 3/12 1.8 1200 HCP TOWN P CULLEN 1 54.0 0 69.6 TATANKA
--- 138 Day Spell ---
14 Jan 2006 3/11 2.1 1300 F&MQAL GCST B EL-ISSA 5 55.0 1 76.3 COINCIDENTAL
07 Jan 2006 5/13 3.0 1350 CLASS6 DOOM J BOWDITCH 13 53.0 2 82.2 MAIZY MAY
26 Dec 2005 9/13 6.8 1200 RMARES E FM J HOLDER 13 53.0 0 70.0 MIRA DANCER
--- 60 Day Spell ---
27 Oct 2005 2/11 0.2 1200 CLASS6 TOWN P CULLEN 11 56.5 X 69.2 CEDAR LODGE
14 Oct 2005 2/7 0.1 1200 CLASS6 TOWN P CULLEN 4 54.0 0 69.7 ENZEEL
04 Oct 2005 2/7 2.8 1300 CLASS4 TOWN P CULLEN 7 58.5 0 77.3 REJECTED
09 Sep 2005 2/7 2.8 1250 CLASS5 CRNS P CULLEN 6 56.5 0 74.0 TRIP TO MANILA
27 Aug 2005 4/8 2.5 1200 CLASS5 TOWN P CULLEN 5 57.0 X 70.1 CYMBALIST
28 Jul 2005 3/9 1.9 1300 CLASS6 TOWN P CULLEN 4 55.0 0 76.4 TROUBEAUT
30 Jun 2005 8/12 6.2 1200 CLASS6 TOWN P CULLEN 2 56.0 0 69.5 CANADIAN BUNNY
18 Jun 2005 1/6 1.8 1180 OC_CL4 HOME G D KLIESE 5 60.0 G 68.2 SISTER CATHERINE
10 Jun 2005 2/8 0.1 1200 CLASS4 ROCK P CULLEN 3 57.0 X 70.4 KAI CIBO
19 May 2005 3/9 0.7 1200 CLASS3 TOWN P CULLEN 8 57.0 0 70.1 MIDNIGHT DESIRE
28 Apr 2005 6/9 3.9 1200 CLASS3 TOWN P CULLEN 2 57.0 0 69.9 MAGIC SHOT
--- 135 Day Spell ---
14 Dec 2004 7/10 2.7 1200 CLASS5 TOWN P CULLEN 8 56.5 0 69.2 QUAYTMAN
23 Nov 2004 1/13 0.8 1200 CLASS2 TOWN P CULLEN 7 59.0 0 69.9 SISTER CATHERINE
12 Nov 2004 3/12 3.1 1400 CLASS3 TOWN P CULLEN 5 57.5 0 82.4 FINAL
22 Oct 2004 3/11 0.2 1250 CLASS3 MKAY P CULLEN 5 57.5 1 75.1 SILVER SAIL
--- 64 Day Spell ---
19 Aug 2004 1/12 2.3 1200 CLASS2 TOWN P CULLEN 2 57.0 0 69.8 SISTER CATHERINE
12 Aug 2004 2/14 0.2 1200 CLASS3 TOWN P CULLEN 1 54.0 0 69.6 YUMALI
31 Jul 2004 2/16 0.3 1300 CLASS2 TOWN P CULLEN 5 55.0 0 76.4 UDDER BRILLIANCE
10 Jul 2004 1/12 1.3 1250 MDNWFA MKAY P CULLEN 2 56.0 0 74.5 SISTER CATHERINE
--- 55 Day Spell ---
16 May 2004 3/14 2.5 1118 MDNWFA GEEL L CAMILLERI 3 56.5 1 66.5 WALTZ MUSIC
02 May 2004 6/15 4.4 1100 3YFMDN BDGO L CAMILLERI 10 56.5 1 65.6 RUSHED
18 Apr 2004 4/11 2.7 1200 3YFMDN SEYM L CAMILLERI 11 56.5 1 72.1 SCARCITY
--- 199 Day Spell ---
02 Oct 2003 4/11 6.8 1100 3YFMDN BDGO G CHILDS 3 56.5 3 66.7 LIGHT SWEEPER
09 Sep 2003 7/15 4.9 1321 3YFMDN GEEL G CHILDS 5 56.5 2 80.3 THOR'S DAUGHTER
14 Aug 2003 2/12 0.8 1000 3YFMDN BDGO G CHILDS 4 56.5 3 62.1 PORT RIGH
--- 131 Day Spell ---
05 Apr 2003 4/10 1.7 1100 2YFHCP CAUL S W ARNOLD 1 55.0 0 64.1 CLASSY DARCY
--- 105 Day Spell ---
21 Dec 2002 5/10 3.7 1000 2YFHCP M V K MCEVOY 9 56.0 0 59.1 DIVINE SECRET